Pipelines are the core for approval processes. The business manual approval process is transferred to a digital paperless process (pipeline). We have various built-in default approval processes for a request.
The below table shows the built-in (default) pipelines.
If the approval flow does not meet the requirements, there is an option to customize the approval pipeline based on business requirements.
| Pipeline Name | Module | Approval Level | Approval Audience |
| Leave Requests - L1 | Leave 2.0 | One Level | Line Manager (LM) |
| Comments: HR Admins can act on behalf of the line manager | |||
| Leave Requests - L2 | Leave 2.0 | Two Level | First Level: LM Second Level: HR Admin |
| Comments: If HR Admins can act on behalf of the line manager the request will be completed, will not go for 2nd level approval | |||
| Expenses - 1 Level | Expense | One Level | Line Manager (LM) |
| Comments: HR Admins can act on behalf of the line manager | |||
| Expenses - 2 Level | Expense | Two Level | First Level: LM Second Level: HR Admin |
| Comments: If HR Admins can act on behalf of the line manager the request will be completed, will not go for 2nd level approval | |||
| Add Employee | Employee | One Level | Customize |
| Comments: Can select a customize audience to approve/reject the add employee task. | |||
| Transfer | Movement | One Level | HR Admin/LM/HR Manager |
| Comments: Can either one of the audience can approve/reject the employee transfer. | |||
| Travel Request | Travel | Customize | Customize |
| Comments: Can have multiple level and select a customize audience to approve/reject the request. | |||
Comments
Please sign in to leave a comment.