Disclaimer
This article is subject to updates as we get closer to the release date. EmiratesHR reserves the right to add or remove features and enhancements to the release based on their readiness and whether they have successfully passed Quality Assurance. Features and enhancements that do not make the final release date will be delivered in a minor update in the two weeks following the primary release.
Enhancements
The underlaying software for backend services and front-end portal applications is upgraded to the latest LTS (Long Term Support) versions. This provides significant performance improvements and enhancement in security status. Although most users might not notice any differences in the platform itself, these upgrades enable the development team to deliver new functionality to the platform more rapidly.
Pay Categories are becoming more and more intelligent. As we progress through 2022, we plan to introduce multiple ways for Pay Categories to be assigned to an employee and for their behaviours to be modified dynamically during a pay run.
In this release, we have enhanced the currency assignments to a Pay Category.
A new employee Movement type has been added to allow for requests for an employee to change locations, organizational units, and roles.
Previously, you needed to tab through a number of screens in order to add the information of a new employee. We've enhanced this to enable you to add all employee data with a single data entry screen. Optionally, you can add only mandatory information when initially adding an employee and update the information later when it becomes available.
If you have more stringent compliance requirements, you can add a pipeline to the Add Employee process to enable multiple levels of validation, approvals, and notifications to be performed during the addition of a new employee. We recommend adding pipelines to these types of transactions as it eliminates the possibility of certain types of fraudulent activity, such as the creation of ghost employees.
The Contract Type field is now customizable and values can be defined through a custom list.
The EmiratesHR Documents feature now supports upload and viewing of MS Office Word, Excel and Powerpoint documents within the platform. This includes full interactivity and full screen support, so that you are able to interact with an Excel spreadsheet or run a PowerPoint presentation from within EmiratesHR Documents. There is no need to convert your office documents to PDF before sharing them in Documents.
ePub is a format for delivering interactive content such as user manuals. EmiratesHR supports the display of ePub documents with a full featured reader including support for searching, bookmarks and resuming a document after being read.
EmiratesHR provides you with a document editor that you can use throughout the platform for creation of new content such as documents, community articles, email templates etc. We have enhanced the capabilities of the editor and included the following capabilities (and many more).
- Equation editor
- Custom styles
- Past from Office documents with formatting retained
- Inline support for YouTube and Vimeo videos
- Form support, which allows you to create custom forms
- Ability to add buttons to call other sites as well as submit forms
- Embedding images in documents if they are less than 2 MB in size
- Ability to resize tables and images directly in the editor
- Support for adding <div>, which allows full layout control
- Emoji support
- Inbuilt chart creation
Pipelines allows you to automate many of your business processes such as approvals, notifications, tasks and route activities between different audiences. Pipelines are currently available for Payroll, Employee Add, Recruitment and will progressively replace all legacy Approval Chain functionality.
Pipelines can do so much more. They integrate with tasks, allow you to talk to external systems, can route tasks through any number of audiences, send emails, and approve and comment on tasks.
Pipelines are fully integrated with data containers and enable the collection of specific information based on the type of transaction you are performing.
EmiratesHR is delivered with a set of pre-packaged pipelines which meet the requirements of most organizations. If you wish, you can easily customize and test pipelines using the built in editor and sandbox tools.
Our Professional Services team also provides a new paid service to craft complex pipelines and associated content tailored to your requirements.
Content enhancements
The following new Export Template files are available:
- HSBC
- Freelance ENBD
- Oracle Fusion
Requests
Key | Summary |
---|---|
PA-2781 | Mark cost center as Active in cost center details view |
PA-2780 | Mark cost center as Inactive in cost center details view |
PA-2779 | Delete a cost center |
PA-2778 | Leave start and expiration dates empty for a cost center in employee profiles |
PA-2777 | Set up the start dates for a cost center in employee profiles |
PA-2773 | In Benefits, update the offers section with the Community feature's offers section |
PA-2522 | Show active cost centers at the top of the cost centers grid in employee profiles |
PA-2521 | When a cost center expires in an employee profile, copy active ones by default to expense items and keep the original percent allocation |
PA-2503 | Approve expense reimbursement request - Default global pipeline |
PA-2405 | Add Office document viewer support to EmiratesHR |
PA-2365 | Send Payslip Generation report to the person who initiated a pay run |
PA-2364 | Send email notification for payslips to employees |
PA-2327 | Assignee groups based on employee location |
PA-2247 | Flexible tasks management |
PA-2234 | Movements - Transfer |
PA-2186 | Contract Type customization |
PA-2145 | Update the front-end to Angular 13 |
PA-2142 | Update Zeebe version |
PA-2117 | Upgrade the services and dependencies |
PA-2100 | Update DbSchema and remove migrations |
PA-2098 | Update the libraries with the latest version |
PA-1979 | Pipeline integration with EmiratesHR Rest APIs & GraphQL through scripting |
PA-1978 | Pipeline external integration framework |
PA-1977 | Pipeline Zeebe workflow integration |
PA-1976 | Conditional executions of the pipeline path based on context data |
PA-1975 | Support linked pipeline executions |
PA-1974 | Implement scripting for dynamic audience selection inside pipeline definition |
PA-1973 | Pipeline state level scripting |
PA-1972 | Convert v1.0 to JSON schema-based definitions |
PA-1829 | Pipeline - v2.0 |
PA-1633 | Logic change to Basic Salary |
PA-1583 | Assignee Groups/Audiences in data containers |
PA-1328 | V2 pay categories to calculate the value from Payroll screen on clicking Save |
PA-1233 | Ability to pick up data fields from data containers in V2/V3 Pay Categories |
PA-1198 | Job posting when creating a requisition |
PA-1045 | Letter requests and download template |
PA-897 | Documents in Onboarding to be updated to a new structure |
Bugs fixed (reported)
The following table lists bugs that were repaired in response to customer issues report. You should be able to see the status of your problem reports in the Support tickets that you have raised.
Key | Summary |
---|---|
PA-2636 | Unable to un-assign the line manager. |
PA-2634 | Advance repayment calculation |
PA-2446 | The data container list was updated in the Admin page but did not appear in the front-end on the employee’s profile. |
PA-2399 | Performance Management reviews error - Palmon group |
PA-2386 | The employee was created but the effective date (in the salary tab) was not provided. The employee status shows as active in the filter page |
PA-2382 | Add Employee Object state not able to scroll and save the option in Insider |
PA-2380 | The Add Employee flow creates an employee in Draft status even if the mandatory field, effective date, is not input in the platform |
PA-2366 | Payslip report generation for template 2 |
PA-2325 | Pensions are not being calculated |
PA-2271 | Extended list (global ones + local ones) only lists the local list items |
PA-2184 | UAT - Cost centers have been deleted but are still displayed |
PA-2183 | Changing the details of a cost center for an employee will reflect for all other employees. |
PA-2182 | December 2021 pay run report is stuck on loading |
PA-2053 | Unable to run March 2022 pay run for KSA KL CR |
PA-2051 |
Unable to add employees in the platform |
PA-1996 | V2 pay category not appearing on the pay run screen |
PA-1959 | The passport number saved in Documents is not pulled into the letter template tag |
PA-1861 | No action on Click of Clock-In / Clock-Out |
PA-1719 | Divisional admin is also unable to edit the employee’s details when personal details are disabled in the business settings. |
PA-1645 | The employee who requested the letter request was listed as an approver in the template |
PA-1619 | Payroll Export File validation fails if a custom list is assigned to the payment method |
PA-1600 | Unable to view the documents as they keep loading |
PA-1596 | Documents report shows the name of the uploader rather than the owner |
PA-1572 | The advance was listed four times in the pay run. |
PA-1526 | Employees not part of the pay run appear in the pay run - Business ID 1205 - Neobank ADQ Financial |
PA-1468 | Applicants list is not loading in UAT for business 902 |
PA-1438 | Cannot approve leave cancellation due to the error “The approval process is not running. Current status: CANCELLED” |
PA-1423 | The documents that have an Audience specified are appearing in the employee documents even though the employee does not belong to the Audience. |
PA-1327 | Incorrect advances deduction in Payroll |
PA-1282 | The template body in the customization shows the incorrect format, the logo became bigger, and the header and footer are not visible. |
PA-1191 | Inactive Job Description shows in the employee's profile. |
PA-1181 | UAE ID Card scanning template is not working |
PA-1146 | Employee is not supposed to have a download option while the letter request is in the Requested status |
PA-1144 | Letter Request – Ability to delete the Approve and Declined status of the letter request |
PA-1070 | Unable to add a line manager to an employee's profile. |
PA-1021 | Reminder for the documents expiration was not received by the HR Admin |
PA-976 | Pension deduction - Settings UI error |
PA-930 | In Expense Reimbursement, the approval process is not running. The current status is OFF. |
PA-882 | Created reviews are not showing in the Performance Review |
PA-847 | Cannot filter the task request and documents |
PA-612 | Unable to disable the Offers section |
PA-378 | Performance Management tab disappears under Employees |
Bugs fixed (not reported)
The following bugs were fixed in response to internal Quality Assurance processes. They do not in most cases have a support ticket raised for them:
Key | Summary |
---|---|
PA-2927 | [UAT] Pay run create - The app is stuck on calculating the data |
PA-2925 | [UAT] PMHR - Goals page is not loading |
PA-2775 | Policy screen is breaking |
PA-2738 | [Dev] Organisation Chart. Edited Business Group |
PA-2737 | [Dev] Org Chart. Activate chart - the chart is not loading until the page is refreshed |
PA-2736 | [Dev] CK Editor problems - Description field is not available across the system |
PA-2722 | [Dev] Live systems - Employee salary Pay Categories disappeared after the assign currency change was implemented |
PA-2721 | [Dev] Pay Categories with no currency assigned do not appear in Employee Salary tab |
PA-2718 | Payroll - Pay category - Deduction/Addition currency code is not displayed in the Currency field after saving Deduction/Addition Pay Category |
PA-2716 | Payslip - New Payslip email was not received by the employee |
PA-2703 | Admin - Created Reports - Reports Description text field is not shown in the Admin site |
PA-2702 | Employee Salary - Payslip - Payslip cannot be downloaded from the Employee Salary screen |
PA-2701 | Active Currency in employee profile |
PA-2698 |
[Dev] Add Employee in a new business (no pipeline) - Employee is not assigned any status |
PA-2692 | Employee Profile - Salary - Bank details screen: Error 500 (Internal Server Error) occurs when saving bank details |
PA-2691 | Community article payload issue |
PA-2684 | Add Employee - Pipeline - Approved employee still shows Draft status |
PA-2668 | Employee's profile - "504 Gateway Timeout" error in employee's profile screen |
PA-2667 | Preference list does not display under Custom Applications in Admin application |
PA-2664 | Add Employee - The start date is not shown for a new employee and approved employees have Inactive status |
PA-2659 | Add Employee (no pipeline assigned) - the employee's Status is empty |
PA-2654 | Preference editor - Schema content disappears after saving |
PA-2653 | Letter Request with Salary tags - View Document error "ER_BAD_FIELD_ERROR: Unknown column 'Business_PayCategories.currencyCode' in 'field list'" |
PA-2652 | Salary - Cost Centre - User can save cost center value less or more than 100% by clicking on the Save profile button |
PA-2651 | Letter Template Tags goes to the new line every time |
PA-2649 | Approval Group is not applied for Expense Reimbursement 1.0 at Dev |
PA-2648 | Expense Reimbursement - Error 504 (Gateway Timeout) occurs when clicking on "Submit for expense approval" in the new reimbursement request |
PA-2647 | Ehr-ats - Cannot read property 'cloudProvider' of Null |
PA-2633 | Roles/Job Titles are not available in Dev |
PA-2632 | Letter template text formatting |
PA-2631 | Customization - Email templates - Template's data is not shown if local template is opened for editing |
PA-2630 | Pay Categories in employee salary - the allowances are not added, and Basic Salary is available for AED only |
PA-2612 | Org charts data loader issue |
PA-2611 | Fix data loader issue for ATS |
PA-2609 | Create new GraphQL data loader to support NestJS 8.0 |
PA-2601 | Customization - Lists - Add new list. The upload file area is missing |
PA-2600 | Documents - Drag-and-drop section is missing |
PA-2599 | Settings - Customisation - View Pipeline error (GraphQL error: request to http://ehr-pipeline-microservice/graphql failed, reason: connect ECONNREFUSED 172.20.182.3:80) |
PA-2598 | Customization - Emails - New Template cannot be created , fields and controls are missing on the page |
PA-2597 | External careers portal not opening at Dev |
PA-2596 | Customization - Templates - Text and templated tags cannot be entered in the Select type text field in the New template page |
PA-2595 | Add new Business problems at Dev |
PA-2593 | Movements - Transfer - Wrong Pipeline's diagram_line is highlighted in green when pipeline is initiated |
PA-2591 | Error when validating an export template in UAT |
PA-2590 | Assigning Everyone role to see a change language menu doesn't bring a language menu to a screen |
PA-2589 | Approving leave via a link in an email throws a server error |
PA-2588 | Recruitment - Job Requisition problem (Unknown internal server error) |
PA-2568 | Community Article - Business logo disappears in View Article page |
PA-2567 | Documents - Upload Document for an Employee - Nest could not find CandidateCountryDataloaderFactoryService element |
PA-2555 | Unable to select "Template tags" when creating a Template |
PA-2552 | Movements - "Response not successful: Received status code 400" error is shown if navigate to Movement screen |
PA-2524 | [Dev] Employee profile - Draft status is shown for new employee when employment start date is in the past or future and there is no default pipeline |
PA-2523 | [Dev] Movement - Transfer - Pipeline transition status is not shown for Transfer request |
PA-2514 | Unable to save a Pay Category (set as Expense Category) when a currency code is empty |
PA-2513 | [Dev] Customisation - Pipeline - "Add a new Pipeline" button is duplicated |
PA-2512 | Customisation - Pipelines page problem |
PA-2510 | Tasks - Unapproved Document - Approve. Document is not approved, error Nest could not find CandidateReferralDataloaderFactoryService element (this provider does not exist in the current context) |
PA-2495 | Tasks - All Company Tasks - GraphQLError: Variable \"$employeeId\" got invalid value \"0\"; Int cannot represent non-integer value: \"0\" |
PA-2494 | Movements - Transfer - Pipeline Approve/Reject flow doesn't work properly |
PA-2477 | Customization - User Interface: Changed Rules options for Contract Type and Transfer Type are not saved |
PA-2476 | Employee - Rejected employee's status displays as Draft on the View employee screen |
PA-2475 | Employee - Pending Employee's status is not displayed on the employee's profile |
PA-2472 | Movements - Transfer - The transfer record status is not shown directly after updating status in the pipeline |
PA-2471 | View Employees. Filter by Status |
PA-2470 | Movements - Transfer - End of service button is selected if you navigate to Transfer in the Movement tab |
PA-2469 | Movements - Transfer - Pipeline button "New Instance" UI issue |
PA-2468 | Custom List assignment is not saved |
PA-2465 | Movements - Transfer - Pipeline preview flow isn't shown properly |
PA-2449 | Movements - Transfer - Contract Type field is shown as mandatory when Mandatory option is switched OFF in the Customisation page |
PA-2441 | Movements - Transfer - Save Changes button is disabled after filling in data container fields |
PA-2439 | Movement event for employee update has the wrong assignment ID |
PA-2388 | Movements - Transfer - The transfer record is shown as blank if the Transfer Type list or Contract Type list are updated/changed in the Rules in Customization |
PA-2387 | Customization - User Interface: "Local" lists are not shown in the List dropdown in the Rules popup |
PA-2385 | Customization - Lists: "Local" created list has "Override" button in Edit mode and clicking on it the List is shown as "Global" |
PA-2374 | Initial Pipeline state in Employee Approval - Couldn't find instance |
PA-2369 | Rejected Employee - not appear in View Employees. Can't restart the approval process |
PA-2368 | Approved Employee - still shown as Inactive, Start date disappears |
PA-2334 | [Dev, Stable] Organisation Chart loading error |
PA-2255 | Pagination issue on email templates |
PA-2251 | Sumitomo Rubber Middle East FZE (1288) - Incorrect documents owner in the tasks |
PA-2159 | [Dev] Create Letter template - Impossible to add tags, write into letter body |
PA-2153 | Dashboard is loading after 40 sec |
PA-2087 | Dev & UAT - Problem with uploading documents ("The AWS Access Key Id you provided does not exist in our records.") |
PA-2066 | Letter Request - Upload file and approve |
PA-2052 | Add employee email address validation issue |
PA-2045 | Community article image shows another image (cosmetic) |
PA-2044 | Org Chart. Activated chart - Assigned Line Manager in Org Unit is not really assigned to employees |
PA-2018 | Pipeline v1.0 - Audiences are not saved when pipeline is updated |
PA-2017 | After visiting the Policies page, all drop-downs have a broken design. |
PA-1965 | The pagination of the custom containers list works incorrectly |
PA-1918 | Error when an HR Admin opens an employee request from their tasks |
PA-1906 | Filter by name is broken on Created (Export) Templates view of the Admin tool |
PA-1889 | Documents -> My Folders -> Add a new folder - Newly created assignee groups are missing in Audience drop-down and search fields |
PA-1883 | A manager is shown as "Everybody" in Performance Reviews list |
PA-1840 | Performance Reviews Manager Answers section is way too small and aligned to the right |
PA-1818 | Error "ER_BAD_FIELD_ERROR: Unknown column 'reportTemplate' in 'field list'","path"" when attempting to deploy a local report in UAT |
PA-1806 | Files approved by an HR Admin disappear after an external user opens and saves them |
PA-1779 | Not critical error "Access denied. Required policy: Employee_Divisions_View" when Employee edits their own information in the Personal tab |
PA-1777 | Export insurance census file is Empty on download |
PA-1733 | Cosmetic issue in Arabic version - part 3 |
PA-1728 | Cosmetic issue in Arabic version - part 2 |
PA-1700 | Cosmetic issue in Arabic version |
PA-1693 | Leave NextGen |
PA-1689 | Profile -> Account Tab |
PA-1679 | Customization - User Interface (local) - spelling error in a message |
PA-1614 | Local Customisation - Add new tab error |
PA-1493 | Salutations - Extended custom list - Only local values are available |
PA-1371 | Can not publish new requisition on Dev |
PA-1335 | Incorrect calculations for Pension |
PA-1330 | [Dev] Added to Payroll Employees number is bigger than in View Employees |
PA-1303 | Date components do not display the correct date entered |
PA-1263 | Employee Profile Header - Access level in Direct Reports & Line Manager fields |
PA-1142 | Apply error |
PA-1136 | Description information for copied file not showing |
PA-1131 | Countersignature Required is not showing in document |
PA-1114 | Employee view other Employee profile - Access denied. Required policy: Employee_Work_View |
PA-755 | Org Chart - System Group is shown instead of the job title |
PA-740 | Send email to list of email addresses |
PA-595 | Salary information is not imported into Pay run (OMR currency) |
PA-407 | Delete Employee Superadmin function fails due to foreign key constraint |
PA-179 | Can't amend/edit a review once it has been saved regardless of the start date of the review. |
Comments
Please sign in to leave a comment.